SIZE GUIDE
SLEEPWEAR - HOLIDAY 2022
Pajama Top | 1 - xs/sm | 2 - sm/med | 3 - lg/xl | 4 - xl/xxl |
Chest | 40" | 42" | 46" | 48" |
Sweep | 42" | 44" | 47" | 49" |
Front Length | 23" | 23.5" | 24.5" | 26" |
Sleeve Opening | 10" | 10.75" | 11.5" | 12" |
Sleeve Length | 21.5" | 22" | 22.5" | 23" |
Pajama Pant | ||||
flat waist | 37" | 38" | 39" | 40.5" |
rise | 13" | 13.25" | 13.5" | 14" |
inseam | 23" | 24" | 25" | 26.5" |
outseam | 34.5" | 35.5" | 37" | 39" |
leg opening | 17.5" | 18" | 19" | 20" |
ROBE | 1 - sm-lg | 2 - lg-xxl | ||
Front Length | 42" | 45" | ||
Chest | 57" | 65" | ||
Sweep | 62" | 70" | ||
Sleeve Length | 17" | 17.5" | ||
Sleeve Opening | 14" | 15" |
Sleepwear - Fall 2022
Pajama Top | 1 - xs/sm | 2 - sm/med | 3 - lg/xl | 4 - xl/xxl |
Chest | 39.5" | 40.5" | 41.5" | 43" |
Sweep | 42" | 43" | 44" | 45.5" |
Front Length | 23.75 | 23.75" | 23.75" | 24.25 |
Sleeve Opening | 9.875" | 10" | 10.125" | 10.25 |
Sleeve Length | 21.625" | 22" | 22.375" | 22.75" |
Pajama Pant | ||||
flat waist | 37" | 38" | 39" | 40.5" |
rise | 12.5" | 13" | 13.5" | 14" |
inseam | 23" | 23.5" | 24" | 24.5" |
outseam | 34.5" | 35.5" | 36.5" | 37.5 |
leg opening | 17.75" | 18" | 18.25" | 18.5" |
ROBE | 1 - sm-lg | 2 - lg-xxl | ||
Front Length | 41" | 42" | ||
Chest | 56.5" | 59.5" | ||
Sweep | 62" | 65" | ||
Sleeve Length | 17" | 17.375" | ||
Sleeve Opening | 14" | 14.25" |
Vacation Pant
1 | 2 | 3 | 4 | 5 | 6 | |
Waist Circumference* | 24 1/2" | 26" | 27 1/4" | 29 1/2" | 34" | 36" |
Front Rise | 13 1/8" | 14" | 14 3/4" | 15 3/8" | 16" | 16 1/2" |
Inseam | 21 1/2" | 21 1/2" | 22" | 22 1/2" | 23" | 23 1/2" |
Outseam | 33 1/2" | 34 1/2" | 35 1/4" | 36 1/4" | 37 1/4" | 38 1/2" |
*waist measurement is the flat measurement. Pants are stretchy and were designed to be worn at or around the high waist
Everyday Tee
1 |
2 |
3 |
4 |
5 |
6 |
|
Length at Center Front |
19 1/2" |
20" |
20 1/2" |
20 1/2" |
20 3/4" |
21 1/2" |
Bust 1" below armhole |
33" |
34 1/5" |
37" |
39" |
42" |
45" |
Sleeve length from top of armhole |
5 3/4" |
5 3/4" |
6" |
6 1/4" |
6 3/4" |
6 3/4" |
Armhole circumference |
10" |
11" |
12" |
13" |
13 1/4" |
13 1/2" |
Relaxed Long Sleeve
1 | 2 | 3 | 4 | 5 | 6 | |
Length at Center Front | 18 3/4" | 18 1/2" | 19" | 19" | 20" | 20" |
Bust 1" below armhole | 39" | 41" | 44" | 46" | 48" | 52" |
Sleeve length from neck | 24 1/4" | 23 1/5" | 25" | 25 1/4" | 26" | 27" |
Armhole circumference | 14" | 15" | 16" | 17" | 17" | 17 1/4" |
Work-Play Jacket
1 | 2 | 3 | 4 | 5 | 6 | |
Length from high point shoulder | 29 3/4" | 30" | 30 3/4" | 31 1/4" | 31 3/4" | 32 1/2" |
Sleeve length from neck seam | 24" | 24 1/2" | 25 1/2" | 26 3/4" | 27 3/4" | 28" |
Armhole circumference | 15" | 15 1/5" | 16" | 16 3/4" | 17" | 18" |
Width at bottom side seam | 47" | 47 1/2" | 49" | 52" | 55" | 58 1/2" |