The Jenny Pennywood Size Guide
Short Sleeve T-shirt
| Short Sleeve T-shirt | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 34" |
37" |
39 " | 42 " | 46 " |
| Hip | 34" | 37" | 39 " | 42 " | 46 " |
| Length | 22" | 23" | 23.5" | 24" | 25" |
| Sleeve Length | 13" | 14 " | 15 " | 16 " | 17 " |
| Sleeve Opening | 13" | 13.5" | 14.5" | 15" | 16" |
Dottie Short Sleeve T-shirt
| Dottie Short Sleeve T-shirt | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 34" |
37" |
39 " | 42 " | 46 " |
| Hip | 34" | 37" | 39 " | 42 " | 46 " |
| Length | 21" | 22" | 22.5" | 23" | 24" |
| Sleeve Length | 13" | 14 " | 15 " | 16 " | 17 " |
| Sleeve Opening | 13" | 13.5" | 14.5" | 15" | 16" |
Tank Top
| Tank Top | 1 | 2 | 3 |
|---|---|---|---|
| Chest | 36" | 41" | 48" |
| Flat Hip Width | 17" | 20" | 23" |
| Length from High Point Shoulder | 19 1/2" | 20 1/2" | 21 1/2" |
Long Sleeve T-shirt
| Long Sleeve T-shirt | S | M | L |
|---|---|---|---|
| Chest |
35" |
37 " | 41 " |
| Hip | 36" | 38 " | 41 " |
| Length | 23" | 24" | 24" |
| Sleeve Length | 29.5" | 29.5" | 31 " |
The Stevie Sweatshirt
| Stevie Sweatshirt | SM/MED | LG/XL |
|---|---|---|
| Chest Circumference | 49 1/2" | 55" |
| Bottom Circumference | 38" | 41" |
| Body Length from High Point Shoulder | 22 1/2" | 25 1/4" |
| Sleeve Length | 13 1/2" | 14 3/4" |
Work/Play Jacket
| Work/Play Jacket | 1 | 2 | 3 | 4 | 5 | 6 |
| Length from high point shoulder | 29 3/4" | 30" | 30 3/4" | 31 1/4" | 31 3/4" | 32 1/2" |
| Sleeve length from neck seam | 24" | 24 1/2" | 25 1/2" | 26 3/4" | 27 3/4" | 28" |
| Armhole circumference | 15" | 15 1/5" | 16" | 16 3/4" | 17" | 18" |
| Width at bottom side seam | 47" | 47 1/2" | 49" | 52" | 55" | 58 1/2" |